Product Description
LJYH
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
Hooded
Zipper
Hem
Hood
Shoulder
Cuff
Sleeve
LJYH Other Clothing
Customer Reviews | 4.5 out of 5 stars 4,297 | 4.6 out of 5 stars 3,936 | 4.5 out of 5 stars 2,739 | 4.6 out of 5 stars 1,520 | 4.5 out of 5 stars 711 | 3.7 out of 5 stars 53 | 3.5 out of 5 stars 29 |
Price | $29.99$29.99 | $29.99$29.99 | $29.99$29.99 | $33.99$33.99 | $33.99$33.99 | $14.99$14.99 | $19.99$19.99 |
Age | 3-14 years | 3-14 years | 3-14 years | 3-14 years | 3-14 years | 3-10 years | +14 years |
Material | PU leather | PU leather | denim | PU leather | PU leather | denim | polyester |
Cowd | boys and girls | boys and girls | boys and girls | girls | boys and girls | boys and girls | women |
Wash | hand wash | hand wash | hand wash or machine wash | hand wash | hand wash | hand wash or machine wash | hand wash |
Season | Spring Autumn Winter | Spring Autumn Winter | Spring Autumn | Spring Autumn | Spring Autumn Winter | Spring Autumn | Spring Autumn Winter |
LJYH Other Clothing
Customer Reviews | 4.6 out of 5 stars 348 | 4.3 out of 5 stars 173 | 4.5 out of 5 stars 505 | 4.6 out of 5 stars 1,520 | 4.5 out of 5 stars 448 | 4.6 out of 5 stars 200 | — |
Price | $36.99$36.99 | $23.99$23.99 | $33.99$33.99 | $33.99$33.99 | $29.99$29.99 | $33.99$33.99 | — |
Age | 5-14 years | 2-10 years | 3-14 years | 3-14 years | 3-14 years | 3-12 years | 3-12 years |
Material | polyester | polyester | PU leather | PU leather | PU leather | PU leather | PU leather |
Crowd | boys and girls | boys and girls | boys and girls | boys and girls | boys and girls | boys and girls | boys and girls |
Wash | hand wash or machine wash | hand wash or machine wash | hand wash | hand wash | hand wash | hand wash | hand wash |
Season | Spring Autumn | Spring Autumn | Spring Autumn | Spring Autumn | Spring Autumn Winter | Spring Autumn | Spring Autumn |
LJYH Other Clothing
Customer Reviews | 4.5 out of 5 stars 4,297 | 4.6 out of 5 stars 3,936 | 4.5 out of 5 stars 448 | 4.9 out of 5 stars 36 | 4.6 out of 5 stars 348 | 4.6 out of 5 stars 348 | 4.6 out of 5 stars 348 |
Price | $29.99$29.99 | $29.99$29.99 | $29.99$29.99 | $33.99$33.99 | $36.99$36.99 | $36.99$36.99 | $36.99$36.99 |
Age | 3-14 years | 3-14 years | 3-14 years | 3-14 years | 5-14 years | 5-14 years | 5-14 years |
Material | PU leather | PU leather | PU leather | PU leather | polyester | polyester | polyester |
Crowd | boys and girls | boys and girls | boys and girls | boys and girls | boys and girls | boys and girls | boys and girls |
Wash | hand wash | hand wash | hand wash | hand wash | hand wash or machine wash | hand wash or machine wash | hand wash or machine wash |
Season | Spring Autumn Winter | Spring Autumn Winter | Spring Autumn Winter | Spring Autumn Winter | Spring Autumn | Spring Autumn | Spring Autumn |
LJYH Other Clothing
Customer Reviews | 4.2 out of 5 stars 164 | 4.5 out of 5 stars 357 | 4.6 out of 5 stars 73 | 4.3 out of 5 stars 174 | 4.4 out of 5 stars 108 | — | 3.9 out of 5 stars 190 |
Price | $29.99$29.99 | $29.99$29.99 | $33.99$33.99 | $33.99$33.99 | $33.99$33.99 | — | — |
Age | 3-14 years | 3-14 years | 3-12 years | 3-12 years | 3-12 years | 1-8 years | 14+ years |
Material | PU leather | PU leather | PU leather | PU leather | PU leather | polyester | polyester |
Crowd | boys and girls | boys and girls | girls | boys and girls | boys and girls | girls | women |
Wash | hand wash | hand wash | hand wash | hand wash | hand wash | hand wash | hand wash or machine wash |
Season | Spring Autumn | Spring Autumn Winter | Spring Autumn | Spring Autumn | Spring Autumn | Spring Autumn | Spring Summer Autumn |





